Not sure what size to choose? We have summarised typical ladies jewellery sizes.
|
Bracelet
|
|||
| Wrist | Inch | cm | mm |
| Small | 6 | 15 | 150 |
| Medium | 7 | 17.5 | 175 |
| Large | 8 | 20 | 200 |
|
Necklace
|
|||
| Length | Inch | cm | mm |
| Choker | 16 | 40 | 400 |
| High Collarbone | 18 | 45 | 450 |
| Low Collarbone | 20 | 50 | 500 |
| Neckline | 22 | 55 | 550 |
If still unsure, try cutting a string to the required size and measuring against a ruler.